<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carolina Tar Heel Blue &#187; Uncategorized</title>
	<atom:link href="http://carolinatarheelblue.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://carolinatarheelblue.com</link>
	<description>The Blog For All UNC Sports Fans</description>
	<lastBuildDate>Mon, 07 Feb 2011 19:32:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Carolina Hitting Their Stride</title>
		<link>http://carolinatarheelblue.com/2011/02/02/carolina-hitting-their-stride/</link>
		<comments>http://carolinatarheelblue.com/2011/02/02/carolina-hitting-their-stride/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 17:31:10 +0000</pubDate>
		<dc:creator>dame85</dc:creator>
				<category><![CDATA[ACC Basketball]]></category>
		<category><![CDATA[NCAA Basketball]]></category>
		<category><![CDATA[UNC Athletics]]></category>
		<category><![CDATA[UNC Men's Basketball]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Boston College]]></category>
		<category><![CDATA[Florida State basketball]]></category>
		<category><![CDATA[Harrison Barnes]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[North Carolina Tar Heels]]></category>
		<category><![CDATA[Reggie Bullock]]></category>
		<category><![CDATA[Roy Williams]]></category>

		<guid isPermaLink="false">http://carolinatarheelblue.com/?p=144</guid>
		<description><![CDATA[     Abysmal has been the most common chosen word used to describe Tar Heels performance so far this season, but their play last night against Boston College brought other adjectives to mind.  I once heard an ESPN announcer describe the Heels as relentless, and at another point in the game the word juggernaut was used.  [...]]]></description>
			<content:encoded><![CDATA[<p>     Abysmal has been the most common chosen word used to describe Tar Heels performance so far this season, but their play last night against Boston College brought other adjectives to mind.  I once heard an ESPN announcer describe the Heels as relentless, and at another point in the game the word juggernaut was used.  Now that the horrific performance against Georgia Tech has seemingly been forgotten, the Tar Heels appear to be poised for a strong late season push that will have them playing in the “field of 65” instead of the N.I.T.</p>
<p>     Right now the Heels are riding a wave of confidence.  Finally many fans are getting the pleasure of watching the team that everyone expected to see at the beginning of the season.  The Heels are transforming into a well-balanced team that plays great defense and forces the ball quickly up-court in the transition offense. </p>
<p>     For the second straight game the Heels dominated their opponents with an heir of dominance and flair that no one has seen this year.  This Tar Heel team is the team that the Associated Press expected to see, and no other teams around the country must take notice.  Carolina lost some very winnable games early in the season, but they are now on a four game winning streak and have won nine of their last ten contests.</p>
<p>     Opposing coaches around the ACC are definitely losing sleep over the thought of having to prepare for this Carolina team.  When you look at the roster from the very top to the very bottom, it should become painfully obvious that Roy Williams has miraculously constructed a ten player rotation that runs opposing teams ragged for forty minutes.  I choose to use the word miraculous simply because the Heels have lost over ten players to graduation transfers and early declarations to the NBA since the ’09 championship season.</p>
<p>     Roy Williams has mastered the art of puzzle building, and it shows with how well this team has gelled at the midpoint of the season.  The Heels played so well against Boston College last night in snowy Massachusetts that the fans in attendance had to wonder if the roof had collapsed, because Carolina brought the blizzard inside with their surprisingly effective three-point shooting.  Freshman Reggie Bullock provided the best example of how well the Heels were performing by scoring 18 points off the bench.  He scorched the nets for four threes in the first-half alone.</p>
<p>     Now the Heels have to guard against complacency after two virtuoso performances in their last two conference games.  Harrison Barnes cracked the 20 point barrier for the first and second time in his career in both contests respectively, but the Heels are such a balanced team that a scoring outburst can come from any player at any time.  The next two games for the Heels are a home game against Florida State and a trip to Durham for the game of all games against the Duke Blue Devils.  The team appears to be confident.  The fans are confident. And the upcoming teams on the schedule are probably having trouble sleeping.  Go Heels!!!   </p>
<p>Damein Fitzgerald</p>
]]></content:encoded>
			<wfw:commentRss>http://carolinatarheelblue.com/2011/02/02/carolina-hitting-their-stride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Carolina Downs Lipscomb &#8211; Freshmen Shine</title>
		<link>http://carolinatarheelblue.com/2010/11/13/north-carolina-downs-lipscomb-freshmen-shine/</link>
		<comments>http://carolinatarheelblue.com/2010/11/13/north-carolina-downs-lipscomb-freshmen-shine/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 20:03:04 +0000</pubDate>
		<dc:creator>zach</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://carolinatarheelblue.com/?p=123</guid>
		<description><![CDATA[The tarheels opened their season with an 80-66 win over Lipscomb on Friday.  Harrison Barnes made his debut with the Tarheels and scored 14 points while shooting 50% from the field.  Tyler Zeller lead the Heels in scoring with 15 points and also grabbed 7 rebounds.  John Henson pulled down 17 rebounds to go along with his [...]]]></description>
			<content:encoded><![CDATA[<p>The tarheels opened their season with an 80-66 win over Lipscomb on Friday.  Harrison Barnes made his debut with the Tarheels and scored 14 points while shooting 50% from the field.  Tyler Zeller lead the Heels in scoring with 15 points and also grabbed 7 rebounds.  John Henson pulled down 17 rebounds to go along with his 10 points.  The Carolina bench stepped up big time as the two other freshmen, Reggie Bullock and Kendall Marshall, contributed with double-digit point totals.  Reggie Bullock put up 12 points as he shot 5-11 from the field, 2-4 from the 3-point line.  Kendall Marshall put up 10 points as he only missed 1 of his 5 shot attempts.</p>
<p>What are some minor concerns for the Tarheels after the first game of the season?  Dexter Strickland only attempted 2 shots all night and finished with 2 points total (from the free-throw line).  Of course, Strickland isn&#8217;t one of the Tarheels&#8217; primary scoring options, he is on the floor for his quickness and defense.  However, Strickland only snatched 1 steal last night.  Larry Drew II has high hopes this season as the Tarheel&#8217;s starting point guard however last night against Lipscomb he only scored 4 points and only dished out 2 assists that matched his 2 turnovers.  Drew II went 0-3 from the field and, like Strickland, scored all of his points from the foul line.</p>
<p>With this only being the first game of the season the Tarheels starting back-court has all season long to show thrive on the court so we should expect some huge improvements on both sides of the ball from the Tarheels.</p>
<p>Josh Slater scored 21 points to lead Lipscomb</p>
<p>Box Score-</p>
<p>John Henson &#8211; 10 pts, 17 rebs, 7 blks</p>
<p>Harrison Barnes &#8211; 14 pts, 4 rebs</p>
<p>Tyler Zeller &#8211; 15 pts, 7 rebs</p>
<p>Dexter Strickland &#8211; 2 pts, 1 stl, 1 ast</p>
<p>Larry Drew II &#8211; 4 pts, 5 rebs, 2 ast</p>
<p>Leslie McDonald &#8211; 7 pts, 1 reb</p>
<p>Kendall Marshall &#8211; 10 pts, 3ast, 2 stl</p>
<p>Justin Watts &#8211; 0 pts, 3 rebs</p>
<p>Justin Knox &#8211; 6 pts, 2 ast</p>
<p>Reggie Bullock &#8211; 12 pts, 4 rebs</p>
<p><a href="http://twitter.com/zachsykes31">@ZachSykes31</a></p>
]]></content:encoded>
			<wfw:commentRss>http://carolinatarheelblue.com/2010/11/13/north-carolina-downs-lipscomb-freshmen-shine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Now for UNC?</title>
		<link>http://carolinatarheelblue.com/2010/02/01/what-now-for-unc/</link>
		<comments>http://carolinatarheelblue.com/2010/02/01/what-now-for-unc/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 20:39:05 +0000</pubDate>
		<dc:creator>ccastillo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://carolinatarheelblue.com/2010/02/01/what-now-for-unc/</guid>
		<description><![CDATA[So I guess last weeks game against NC State was a fluke? Who was that team playing in the Dean dome last night? Anyone know? I know this was supposed to be a rebuilding year, but this is a joke! Carolina is terrible. They aren’t even fun to watch right now. They can’t win on [...]]]></description>
			<content:encoded><![CDATA[<p>So I guess last weeks game against NC State was a fluke?  Who was that team playing in the Dean dome last night?  Anyone know?  I know this was supposed to be a rebuilding year, but this is a joke!  Carolina is terrible.  They aren’t even fun to watch right now.  They can’t win on the road and now it seems they can’t even win at home.  Who can we blame?  The only person I can think of is Roy Williams.  I know he isn’t the one turning the ball over and giving up easy baskets, but he needs to be held responsible for the lack of passion and motivation, Right?  Isn’t that what this team is lacking?  I think so.  So what now?  Should we hope that they turn things around and at least beat Duke?  Or should we look forward to the NIT?  Or should we hope we can make a run in the ACC tourney so that we can get smoked in the NCAA tourney?  Say what you want about my comments but I don’t think there is anyone that can argue that Carolina is a tournament team right now.   I need answers! Who has them?</p>
]]></content:encoded>
			<wfw:commentRss>http://carolinatarheelblue.com/2010/02/01/what-now-for-unc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carolina Bounces Back</title>
		<link>http://carolinatarheelblue.com/2010/01/28/carolina-bounces-back/</link>
		<comments>http://carolinatarheelblue.com/2010/01/28/carolina-bounces-back/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 21:53:54 +0000</pubDate>
		<dc:creator>bcoley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://carolinatarheelblue.com/?p=112</guid>
		<description><![CDATA[Carolina really hit a rough stretch. I&#8217;m surprised Roy Williams hasn&#8217;t pulled all of his hair out. The youth and inexperience has been a huge influence on the outcome of Carolina&#8217;s games. Turnovers. Turnovers. Turnovers. Why is this a problem? It&#8217;s because Larry Drew and Dexter Strickland are average guards. They leave their feet when [...]]]></description>
			<content:encoded><![CDATA[<p>Carolina really hit a rough stretch. I&#8217;m surprised Roy Williams hasn&#8217;t pulled all of his hair out. The youth and inexperience has been a huge influence on the outcome of Carolina&#8217;s games. Turnovers. Turnovers. Turnovers. Why is this a problem? It&#8217;s because Larry Drew and Dexter Strickland are average guards. They leave their feet when trying to make a pass or they pass the ball to a teammate where he thinks he is going to be instead of actually seeing the pass through. But all of that is okay. Because I saw hope on Tuesday night against NC State. The same Wolfpack team that beat Duke 88-74 on the very same court.</p>
<p>For the first time this season, the Tarheels should that they can battle adversity. In the second half, the Wolfpack opened with a 10 to 1 run. Carolina answered with a 15-0 run of their own. Carolina&#8217;s defense was phenominal. NC State didn&#8217;t score for like 8 minutes in the second half. I loved the way Henson played. He might not be worth anything offensively, but he can create a lot of problems in the paint with his long wingspan. Roy Williams challenged them to do better and play with heart. The players answered and earned their first true road game victory.</p>
<p>Don&#8217;t be worried about Carolina and the NCAA tournament. They&#8217;ll make it. They already beat a good Ohio State team on a neutral court, and they beat Michigan State, a team in the top 5 currently. Carolina&#8217;s strength of schedule is definitely in the top 5. They&#8217;ve played both Texas and Kentucky, both of which were number one at point in the year. Roy William&#8217;s team will not die. They will not give up. For now, I say they are about a 7 seed. It doesn&#8217;t bother me. As long as they get an invitation to the dance.</p>
]]></content:encoded>
			<wfw:commentRss>http://carolinatarheelblue.com/2010/01/28/carolina-bounces-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tarheels in the NBA</title>
		<link>http://carolinatarheelblue.com/2010/01/19/tarheels-in-the-nba/</link>
		<comments>http://carolinatarheelblue.com/2010/01/19/tarheels-in-the-nba/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 00:42:16 +0000</pubDate>
		<dc:creator>bcoley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://carolinatarheelblue.com/?p=108</guid>
		<description><![CDATA[I thought it&#8217;d be a nice change to break down the performances of recent Tarheels who made their leap to the NBA and rank them on their rate of success. 1. Ty Lawson Team-Denver Nuggets points per game-9.6 assists per game-3.8 salary-$1,438,680 Ty Lawson has done really well for himself in the NBA.  He got really [...]]]></description>
			<content:encoded><![CDATA[<p>I thought it&#8217;d be a nice change to break down the performances of recent Tarheels who made their leap to the NBA and rank them on their rate of success.</p>
<p>1. Ty Lawson</p>
<p>Team-Denver Nuggets</p>
<p>points per game-9.6</p>
<p>assists per game-3.8</p>
<p>salary-$1,438,680</p>
<p>Ty Lawson has done really well for himself in the NBA.  He got really lucky by being drafted by a great team in the Nuggets. He even has a good teacher and mentor in Chauncey Billups. I believe that Lawson even started a few games when Billups was injured. What&#8217;s really helped Lawson in the NBA is his quickness. He can easily get by older guards such as Derek Fisher. Lawson even got a highlight dunk earlier in the season. Teams are kicking themselves for not grabbing Lawson eariler. He will be a starting point guard in the NBA in the years to come.</p>
<p> </p>
<p>2. Tyler Hansbrough</p>
<p>Team-Indiana Pacers</p>
<p>points per game-8.5</p>
<p>rebounds per game-4.8</p>
<p>salary-$1,859,160</p>
<p>I&#8217;m happy for Hansbrough and his success as an NBA players. All these skeptics saying that he will amount to nothing in the NBA are becoming less confident in their previous predictions. It all started when Hansbrough was drafted in the first round of the 2009 NBA Draft. Nobody, not even me, saw that coming. He found a good place in the Pacers. Not a flashy organization or a team that makes the headlines, an absolutely perfect scenario for Hansbrough. Less pressure for him to perform. He can quietly pick up his stats and make a name for himself later in his career. Will he ever be a great NBA player? I don&#8217;t think so, but he can become a good role player.</p>
<p> </p>
<p>3. Wayne Ellingtion</p>
<p>Team-Minnesota Timberwolves</p>
<p>points per game-6.3</p>
<p>assists per game-1.0</p>
<p>salary-$1,003,560</p>
<p>Wayne Ellington was drafted by a very young team. Not a lot of experience. That&#8217;s why the Timerberwolves record is 9-33, but this is also a good scenario for Ellington. He gets plenty of playing time which is vital for a first  year NBA player. He can get a feel for the NBA style of play without having to carry the team by shooting threes all of the time. It&#8217;s also good because he can practice and get better at other parts of his game, like maybe posting up sometimes. He is 6 foot 4 I think  he can hold his own if he tries.  His stats were pretty much expected. Like Hansbrough, Ellington has the potential to become a good role player in the future.</p>
<p> </p>
<p>4.Danny Green</p>
<p>Team-Cleveland Cavaliers</p>
<p>points per game-1.7</p>
<p>.333 3 point %</p>
<p>salary-$457,588</p>
<p>I can see Green&#8217;s position in a positive way and a negative way. For the negative, he is a part of Lebron Jamese&#8217;s team. He can never get playing time to help out his NBA career. Currently he is a bench warmer and that is all he will ever be unless he gets traded or Lebron leaves for New York. The positive is that Green out of all the other Tarheels, landed with the best team. The Cavaliers can contend for an NBA championship. Green also gets to dance with Shaq and Lebron on the sidelines.  But if Danny Green wants to become a decent player in the NBA he will have to switch teams because he will never be heard of as a Cavalier.</p>
]]></content:encoded>
			<wfw:commentRss>http://carolinatarheelblue.com/2010/01/19/tarheels-in-the-nba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNC vs MSU</title>
		<link>http://carolinatarheelblue.com/2009/12/01/unc-vs-msu/</link>
		<comments>http://carolinatarheelblue.com/2009/12/01/unc-vs-msu/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 22:19:41 +0000</pubDate>
		<dc:creator>josephwinn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://carolinatarheelblue.com/?p=95</guid>
		<description><![CDATA[Well, UNC fans, the night is here.  The much anticipated rematch of the 2009 National Championship Game (you remember that game? You know, the one where UNC stomped on Michigan State within 5 minutes of the game, and ended with one of the greatest teams in UNC history winning the National Championship.  Remember?).  Times are [...]]]></description>
			<content:encoded><![CDATA[<p>Well, UNC fans, the night is here.  The much anticipated rematch of the 2009 National Championship Game (you remember that game? You know, the one where UNC stomped on Michigan State within 5 minutes of the game, and ended with one of the greatest teams in UNC history winning the National Championship.  Remember?).  Times are a bit different this year.  Four of five starters from the Championship team are gone to bigger and better (?) things in the NBA, and now with freshmen galore and first year starters, UNC is ranked #11.  When Michigan State opened the season, they were ranked #2, making this matchup very intriguing (note: UNC was ranked #4, but who really thought this was the 4th best team in the country?), however with a loss to Florida, Ol&#8217; Sparty dropped to #9.  This game still matters.  Alot. For both teams.  MSU is looking for revenge and respect.  Plain and simple.  To be considered a legitimate threat, MSU needs to beat the cream of the ACC crop.  UNC on the other hand, with all the young unproven guys are looking for a early season signature win.  This team has aspirations of being a threat in the tournament come March.  They need to continue to get better.  Beating MSU would do a lot to help the confidence of this team.  MSU&#8217;s experience vs. UNC&#8217;s youth.  I can&#8217;t wait.</p>
]]></content:encoded>
			<wfw:commentRss>http://carolinatarheelblue.com/2009/12/01/unc-vs-msu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tarheel Weekend&#8230;Theme? 5 Minutes to Play</title>
		<link>http://carolinatarheelblue.com/2009/11/30/tarheel-weekend-theme-5-minutes-to-play/</link>
		<comments>http://carolinatarheelblue.com/2009/11/30/tarheel-weekend-theme-5-minutes-to-play/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 16:08:56 +0000</pubDate>
		<dc:creator>josephwinn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://carolinatarheelblue.com/?p=93</guid>
		<description><![CDATA[The University of North Carolina Tarheels had an up and down weekend.  Unfortunately, the up wasn&#8217;t as down as the down turned out to be (if that makes any sense).  First, the football team.  Playing against their rival, North Carolina State University, the Tar Heels were looking to finish their regular season off on a [...]]]></description>
			<content:encoded><![CDATA[<p>The University of North Carolina Tarheels had an up and down weekend.  Unfortunately, the up wasn&#8217;t as down as the down turned out to be (if that makes any sense).  First, the football team.  Playing against their rival, North Carolina State University, the Tar Heels were looking to finish their regular season off on a high note.  Instead they got manhandled by NCSU QB Russell Wilson, who threw 4 TD&#8217;s.  It wasn&#8217;t his performance though that hurt the Heels.  With about five minutes to play, the Wolfpack blocked a Tarheel field goal and held on to win 28-27.</p>
<p>So what&#8217;s next for Tar Heel Football?  Well, UNC was ranked 24 going into the game, but sinc they lost, they will most likely drop out of the top 25.  They are still bowl eligble, so stay tuned to see where they get the invite.</p>
<p>The defending champion men&#8217;s basketball team, got a win sunday night against a Nevada team that will surely be dancing come March.  I was concerned about this game, because it is sandwiched in their with Carolina&#8217;s tough games coming up against Michigan State, Kentucky, and Texas&#8230;all Top 10 teams.  It&#8217;s a good thing they won, but it took a little bit of work.  Nevada had two pre-season WAC Player of the Years on their team in Armon Johnson and Luke Babbitt, and they did all they could to challenge the Heels.  The first half, in my opinion, went as planned, with UNC playing well enough to have a decent lead.  The second-half though was where I think UNC will lose a few games they shouldn&#8217;t this season.  The youth and inexperience of this team was evident, when they allowed Nevada to get right back into the game and at one point regain the lead.  But just like in the football game on Saturday, somewhere around the five minute mark, the game changed&#8230;this time in the Heels favor.  A stout defensive performance during this time, and good shooting by point guard Larry Drew II allowed the Heels to go on a big run and seal up the victory with a score of 80-73.</p>
<p>So, what now?  Well, it gets a lot tougher for UNC Basketball.  Tommorow, they play #2 Michigan State in a Championship rematch.  On December 5th, the Heels play #5 Kentucky, then later in the month play #3 Texas.  Get through this stretch with a one or two wins, and fans might be able to get excited about the opportunity this team has in ACC play.  One thing is for sure though, keep the turnovers down and this team could be something to work with come tourny time.</p>
]]></content:encoded>
			<wfw:commentRss>http://carolinatarheelblue.com/2009/11/30/tarheel-weekend-theme-5-minutes-to-play/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UNC Stock Drops</title>
		<link>http://carolinatarheelblue.com/2009/11/24/unc-stock-drops/</link>
		<comments>http://carolinatarheelblue.com/2009/11/24/unc-stock-drops/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 00:08:57 +0000</pubDate>
		<dc:creator>josephwinn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://carolinatarheelblue.com/?p=91</guid>
		<description><![CDATA[Wow, just saw that the UNC Tarheels Men&#8217;s Basketball Team dropped from #4 to #12 in the rankings after, well, let&#8217;s face it, after getting waxed by Syracuse (who, for the record I think is a very good, very dangerous basketball team.  They actually rose in the rankings to #9.).  Let&#8217;s not panic here Heel [...]]]></description>
			<content:encoded><![CDATA[<p>Wow, just saw that the UNC Tarheels Men&#8217;s Basketball Team dropped from #4 to #12 in the rankings after, well, let&#8217;s face it, after getting waxed by Syracuse (who, for the record I think is a very good, very dangerous basketball team.  They actually rose in the rankings to #9.).  Let&#8217;s not panic here Heel fans.  We all knew coming into this season we were going to be have to start over after losing all those studs from the Championship team.  When I first saw that we were ranked number #4 in the pre-season, my first thought was &#8220;Really?!?!? 4???  Are we that good?&#8221; followed by &#8220;We trying to repeat?&#8221;  Well, after watching the Syracuse game I came to this conclusion: This season will be rough.  I&#8217;m sure we&#8217;ll get into the tournament, win a game or two, maybe even make a surprise run to the elite 8 (dare I say, could we get to the Final Four).  But we are not repeating this year.  The team is too young and experienced.  They have way too many turnovers.  The team also has no outside perimeter shooters that can be relied on like Dennis Green and Wayne Ellington were.  I&#8217;m not trying to knock this team.  I actually like this team alot.  We could have more talent throughout the entire squad then we had for the 2005 and 2009 Championship teams.  These guys we have now are going to be really good.  Tyler Zeller already looks like he&#8217;s going to be very very good.  Ed Davis (I call him Old School) could be the guy that brings the toughness we need.  The Wear Twins (Can we come up with a good nickname for them?  Something catchy.  They wear numbers 34 and 43.  See if we can work with that.  I want something cool to call these guys) I think will be very good.  And as soon as Larry Drew II comes around I think he is going to be very good at point for us.  This team just needs to grow together, get familiar, get experience, and keep the turnovers low.  I see more championships in this teams future.  Maybe next year, maybe the year after.  But they have the talent, just not the experience to get it done this year.  I think it&#8217;s Kansas&#8217; year, like it was our year last year.  By they way, did I mention that next year the Tarheels will be bringing in the nastiest number 1 high school player in the country?  Harrison Barnes is going to become a fan favorite.  And they best part about him?  He spurned Duke to come play for the Heels.  Stay patient Heels fans, and just try to enjoy this team in its youth.  It only gets better from here.</p>
]]></content:encoded>
			<wfw:commentRss>http://carolinatarheelblue.com/2009/11/24/unc-stock-drops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Leader in Town</title>
		<link>http://carolinatarheelblue.com/2009/11/23/a-new-leader-in-town/</link>
		<comments>http://carolinatarheelblue.com/2009/11/23/a-new-leader-in-town/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 20:56:22 +0000</pubDate>
		<dc:creator>josephwinn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://carolinatarheelblue.com/?p=89</guid>
		<description><![CDATA[Hell, fellow Tarheel fans! I have just been approved to write on this blog.  This is officially my first post for Carolina Tar Heel Blue.  I am a big UNC fan and I try to watch every single game possible.  My objective for this blog is to provide opinions, open up conversations and/or debates, and [...]]]></description>
			<content:encoded><![CDATA[<p>Hell, fellow Tarheel fans! I have just been approved to write on this blog.  This is officially my first post for Carolina Tar Heel Blue.  I am a big UNC fan and I try to watch every single game possible.  My objective for this blog is to provide opinions, open up conversations and/or debates, and provide factual information concerning the Tarheels and everything related to the Tarheels.  This should be fun, I am really looking forward to it.  I look forward to hearing back from you.  So if you have any questions, comments, concerns, nice/mean things to say about me have at it.  Let&#8217;s go Heels!!</p>
]]></content:encoded>
			<wfw:commentRss>http://carolinatarheelblue.com/2009/11/23/a-new-leader-in-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squeaker against Connecticut</title>
		<link>http://carolinatarheelblue.com/2009/09/14/squeaker-against-connecticut/</link>
		<comments>http://carolinatarheelblue.com/2009/09/14/squeaker-against-connecticut/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 16:56:24 +0000</pubDate>
		<dc:creator>Rich Spott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://carolinatarheelblue.com/?p=87</guid>
		<description><![CDATA[On Saturday UNC squeaked out a victory against Connecticut.  We were glad to see a victory but UNC is going to have to play a lot better if they want to live up to their preseason ranking and keep it rolling through the season. Lets hope Zack Pianalto will be alright but at this point [...]]]></description>
			<content:encoded><![CDATA[<p>On Saturday UNC squeaked out a victory against Connecticut.  We were glad to see a victory but UNC is going to have to play a lot better if they want to live up to their preseason ranking and keep it rolling through the season.</p>
<p>Lets hope Zack Pianalto will be alright but at this point it doesn&#8217;t look good.  He definitely was the player of the game after getting the game winning catch and then being carted off the field.  Hopefully his MRI results come back negative.</p>
<p>We tend to do some college <a href="http://sports.bodog.com/">sports gambling</a> but at this point we can&#8217;t see ourselves taking UNC anytime soon so they just don&#8217;t look together yet.  Lets hope this changes in the coming weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://carolinatarheelblue.com/2009/09/14/squeaker-against-connecticut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

