<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carolina Tar Heel Blue &#187; Big Ten</title>
	<atom:link href="http://carolinatarheelblue.com/tag/big-ten/feed/" rel="self" type="application/rss+xml" />
	<link>http://carolinatarheelblue.com</link>
	<description>The Blog For All UNC Sports Fans</description>
	<lastBuildDate>Tue, 10 Apr 2012 19:33:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Forces, Frauds, and Fruitcakes: Sorting out the NCAA, Part 2</title>
		<link>http://carolinatarheelblue.com/2009/01/25/forces-frauds-and-fruitcakes-sorting-out-the-ncaa-part-2/</link>
		<comments>http://carolinatarheelblue.com/2009/01/25/forces-frauds-and-fruitcakes-sorting-out-the-ncaa-part-2/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 17:56:57 +0000</pubDate>
		<dc:creator>nathan-bitner</dc:creator>
				<category><![CDATA[ACC Basketball]]></category>
		<category><![CDATA[NCAA Basketball]]></category>
		<category><![CDATA[ACC]]></category>
		<category><![CDATA[Atlantic 10]]></category>
		<category><![CDATA[Atlantic 10 Basketball]]></category>
		<category><![CDATA[Big East]]></category>
		<category><![CDATA[Big East Basketball]]></category>
		<category><![CDATA[Big Ten]]></category>
		<category><![CDATA[Big Ten Basketball]]></category>
		<category><![CDATA[Big XII]]></category>
		<category><![CDATA[Big XII Basketball]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[CAA]]></category>
		<category><![CDATA[CAA basketball]]></category>
		<category><![CDATA[Colonial Athletic Association]]></category>
		<category><![CDATA[Conference Rankings]]></category>
		<category><![CDATA[Conference USA]]></category>
		<category><![CDATA[Conference USA basketball]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[Duke Basketball]]></category>
		<category><![CDATA[George Mason]]></category>
		<category><![CDATA[George Mason basketball]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Michigan basketball]]></category>
		<category><![CDATA[Michigan State]]></category>
		<category><![CDATA[Michigan State basketball]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Oklahoma basketball]]></category>
		<category><![CDATA[VCU]]></category>
		<category><![CDATA[VCU basketball]]></category>
		<category><![CDATA[Xavier]]></category>
		<category><![CDATA[Xavier Basketball]]></category>

		<guid isPermaLink="false">http://carolinatarheelblue.com/?p=76</guid>
		<description><![CDATA[(Note:  You can also read this article and other NCAA basketball articles at Bleacher Report.) It is time to look at the next batch of conferences in this series that honors the true forces in NCAA basketball, the fruitcakes who like to play Jekyll and Hyde, and the frauds that have been exposed (or are in the <a href="http://carolinatarheelblue.com/2009/01/25/forces-frauds-and-fruitcakes-sorting-out-the-ncaa-part-2/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://carolinatarheelblue.com/2009/01/25/forces-frauds-and-fruitcakes-sorting-out-the-ncaa-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCAA Basketball Conference Rankings (Dec. 31)</title>
		<link>http://carolinatarheelblue.com/2009/01/04/ncaa-basketball-conference-rankings/</link>
		<comments>http://carolinatarheelblue.com/2009/01/04/ncaa-basketball-conference-rankings/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 21:57:47 +0000</pubDate>
		<dc:creator>nathan-bitner</dc:creator>
				<category><![CDATA[ACC Basketball]]></category>
		<category><![CDATA[NCAA Basketball]]></category>
		<category><![CDATA[UNC Athletics]]></category>
		<category><![CDATA[UNC Men's Basketball]]></category>
		<category><![CDATA[ACC]]></category>
		<category><![CDATA[Atlantic 10]]></category>
		<category><![CDATA[Atlantic 10 Basketball]]></category>
		<category><![CDATA[Big East]]></category>
		<category><![CDATA[Big East Basketball]]></category>
		<category><![CDATA[Big Ten]]></category>
		<category><![CDATA[Big Ten Basketball]]></category>
		<category><![CDATA[Big XII]]></category>
		<category><![CDATA[Big XII Basketball]]></category>
		<category><![CDATA[Conference Rankings]]></category>
		<category><![CDATA[Conference USA]]></category>
		<category><![CDATA[Conference USA basketball]]></category>
		<category><![CDATA[Mountain West Basketball]]></category>
		<category><![CDATA[Mountain West Conference]]></category>
		<category><![CDATA[MWC]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Pac-10]]></category>
		<category><![CDATA[Pac-10 Basketball]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[SEC basketball]]></category>
		<category><![CDATA[UNC]]></category>
		<category><![CDATA[UNC basketball]]></category>
		<category><![CDATA[WCC]]></category>
		<category><![CDATA[WCC Basketball]]></category>

		<guid isPermaLink="false">http://carolinatarheelblue.com/?p=58</guid>
		<description><![CDATA[This is a compilation of rankings by Bleacher Report sportswriters, with commentary and my own rankings included.]]></description>
		<wfw:commentRss>http://carolinatarheelblue.com/2009/01/04/ncaa-basketball-conference-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference Rankings:  ACC Edges Big East, Big Ten (Short Version)</title>
		<link>http://carolinatarheelblue.com/2008/12/23/conference-rankings-acc-edges-big-east-big-ten-short-version/</link>
		<comments>http://carolinatarheelblue.com/2008/12/23/conference-rankings-acc-edges-big-east-big-ten-short-version/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 04:09:53 +0000</pubDate>
		<dc:creator>nathan-bitner</dc:creator>
				<category><![CDATA[ACC Basketball]]></category>
		<category><![CDATA[NCAA Basketball]]></category>
		<category><![CDATA[ACC]]></category>
		<category><![CDATA[Atlantic 10]]></category>
		<category><![CDATA[Atlantic 10 Basketball]]></category>
		<category><![CDATA[Big East]]></category>
		<category><![CDATA[Big East Basketball]]></category>
		<category><![CDATA[Big Ten]]></category>
		<category><![CDATA[Big Ten Basketball]]></category>
		<category><![CDATA[Big XII]]></category>
		<category><![CDATA[Big XII Basketball]]></category>
		<category><![CDATA[Conference Rankings]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[Mountain West]]></category>
		<category><![CDATA[Mountain West Basketball]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Pac-10]]></category>
		<category><![CDATA[Pac-10 Basketball]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[SEC basketball]]></category>
		<category><![CDATA[UNC]]></category>
		<category><![CDATA[UNC basketball]]></category>
		<category><![CDATA[WCC]]></category>
		<category><![CDATA[WCC Basketball]]></category>

		<guid isPermaLink="false">http://carolinatarheelblue.com/?p=17</guid>
		<description><![CDATA[This is an abbreviated version for those who don&#8217;t want to read all the details of the longer post.  The long version can be found here. For those of who you would prefer &#8220;a number and a nugget,&#8221; I&#8217;ve produced this shorter version.  As always, I strongly encourage you (for better or for worse) to <a href="http://carolinatarheelblue.com/2008/12/23/conference-rankings-acc-edges-big-east-big-ten-short-version/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://carolinatarheelblue.com/2008/12/23/conference-rankings-acc-edges-big-east-big-ten-short-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

