<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carolina Tar Heel Blue &#187; Boston College basketball</title>
	<atom:link href="http://carolinatarheelblue.com/tag/boston-college-basketball/feed/" rel="self" type="application/rss+xml" />
	<link>http://carolinatarheelblue.com</link>
	<description>The Blog For All UNC Sports Fans</description>
	<lastBuildDate>Tue, 10 Apr 2012 19:33:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Forces, Frauds and Fruitcakes: Sorting Out the NCAA Basketball Teams, Part I</title>
		<link>http://carolinatarheelblue.com/2009/01/20/forces-frauds-and-fruitcakes-sorting-out-the-ncaa-basketball-teams-part-i/</link>
		<comments>http://carolinatarheelblue.com/2009/01/20/forces-frauds-and-fruitcakes-sorting-out-the-ncaa-basketball-teams-part-i/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 19:02:44 +0000</pubDate>
		<dc:creator>nathan-bitner</dc:creator>
				<category><![CDATA[ACC Basketball]]></category>
		<category><![CDATA[NCAA Basketball]]></category>
		<category><![CDATA[ACC]]></category>
		<category><![CDATA[Atlantic 10]]></category>
		<category><![CDATA[Atlantic 10 Basketball]]></category>
		<category><![CDATA[Big East]]></category>
		<category><![CDATA[Big East Basketball]]></category>
		<category><![CDATA[Big South]]></category>
		<category><![CDATA[Big South basketball]]></category>
		<category><![CDATA[Boston College]]></category>
		<category><![CDATA[Boston College basketball]]></category>
		<category><![CDATA[Conference Rankings]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[Dayton basketball]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[Duke Basketball]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Liberty basketball]]></category>
		<category><![CDATA[Radford]]></category>
		<category><![CDATA[Radford basketball]]></category>
		<category><![CDATA[VMI]]></category>
		<category><![CDATA[VMI Basketball]]></category>
		<category><![CDATA[Xavier]]></category>
		<category><![CDATA[Xavier Basketball]]></category>

		<guid isPermaLink="false">http://carolinatarheelblue.com/?p=68</guid>
		<description><![CDATA[After a little over two months of the college basketball season, there is now enough information, including a few conference matchups, to make some early judgments on where the teams stand vis-a-vis their preseason expectations. After looking at the major and many of the mid-major conferences, I have concluded that nearly every one of them has at least one <a href="http://carolinatarheelblue.com/2009/01/20/forces-frauds-and-fruitcakes-sorting-out-the-ncaa-basketball-teams-part-i/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://carolinatarheelblue.com/2009/01/20/forces-frauds-and-fruitcakes-sorting-out-the-ncaa-basketball-teams-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torn Apart: UNC Loses 85-78 to Boston College in ACC Opener</title>
		<link>http://carolinatarheelblue.com/2009/01/05/torn-apart-unc-loses-85-78-to-boston-college-in-acc-opener/</link>
		<comments>http://carolinatarheelblue.com/2009/01/05/torn-apart-unc-loses-85-78-to-boston-college-in-acc-opener/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 02:06:03 +0000</pubDate>
		<dc:creator>nathan-bitner</dc:creator>
				<category><![CDATA[ACC Basketball]]></category>
		<category><![CDATA[NCAA Basketball]]></category>
		<category><![CDATA[UNC Athletics]]></category>
		<category><![CDATA[UNC Men's Basketball]]></category>
		<category><![CDATA[ACC]]></category>
		<category><![CDATA[Boston College]]></category>
		<category><![CDATA[Boston College basketball]]></category>
		<category><![CDATA[Deon Thompson]]></category>
		<category><![CDATA[Joe Tranpani]]></category>
		<category><![CDATA[Reggie Jackson]]></category>
		<category><![CDATA[Ty Lawson]]></category>
		<category><![CDATA[Tyler Hansbrough]]></category>
		<category><![CDATA[Tyrese Rice]]></category>
		<category><![CDATA[UNC]]></category>
		<category><![CDATA[UNC basketball]]></category>
		<category><![CDATA[Wayne Ellington]]></category>

		<guid isPermaLink="false">http://carolinatarheelblue.com/?p=64</guid>
		<description><![CDATA[At least the ridiculous talk of an undefeated season can end. UNC joined the likes of Oklahoma, Connecticut, and Duke in losing a stunner to fall from the ranks of the unbeaten. North Carolina reverted to the poor form it displayed in losses last year at home to Maryland and Duke, as well as the <a href="http://carolinatarheelblue.com/2009/01/05/torn-apart-unc-loses-85-78-to-boston-college-in-acc-opener/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://carolinatarheelblue.com/2009/01/05/torn-apart-unc-loses-85-78-to-boston-college-in-acc-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downing the Eagles: UNC &#8211; Boston College Preview</title>
		<link>http://carolinatarheelblue.com/2009/01/04/downing-the-eagles-unc-boston-college-preview/</link>
		<comments>http://carolinatarheelblue.com/2009/01/04/downing-the-eagles-unc-boston-college-preview/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 21:51:05 +0000</pubDate>
		<dc:creator>nathan-bitner</dc:creator>
				<category><![CDATA[ACC Basketball]]></category>
		<category><![CDATA[UNC Athletics]]></category>
		<category><![CDATA[UNC Men's Basketball]]></category>
		<category><![CDATA[ACC]]></category>
		<category><![CDATA[Boston College]]></category>
		<category><![CDATA[Boston College basketball]]></category>
		<category><![CDATA[Joe Trapani]]></category>
		<category><![CDATA[Ty Lawson]]></category>
		<category><![CDATA[Tyler Hansbrough]]></category>
		<category><![CDATA[Tyrese Rice]]></category>
		<category><![CDATA[UNC]]></category>
		<category><![CDATA[UNC basketball]]></category>
		<category><![CDATA[Wayne Ellington]]></category>

		<guid isPermaLink="false">http://carolinatarheelblue.com/?p=55</guid>
		<description><![CDATA[Prediction of a 16-point UNC win over Boston College in both teams' ACC opener.]]></description>
		<wfw:commentRss>http://carolinatarheelblue.com/2009/01/04/downing-the-eagles-unc-boston-college-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

